Homepage | Set Home | Add to Favorites
Member

Qingdao Wanrunda Rubber and Technology Co. Ltd


Products
  • No Category
Search
 

Friends links
  • No link

205/40ZR17 215/45ZR17 radial car tires with high performance and competitive price look for agent
Click image to view full size image
Product: Views:132205/40ZR17 215/45ZR17 radial car tires with high performance and competitive price look for agent 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-08-19 23:35
  Inquiry
Details
Model Number: S02-171 Brand Name: SUNOTE, G-STONE, SINOMASTER, NEETO Key Specifications/Special Features: Good quality: natural rubber SMR20 imported from MalaysiaGerman technology, five-star technologyCarbon black enjoys good wear resistanceOur brand: Sunote, Sinomaster, G-stone, Neeto and moreWe 100% ensure you the good-quality
  • Fast delivery: within 10 days
  • Quality warranty: 100,000km (we will compensate you for free if the tyre has quality problem within 100,000kms)
  • Strict quality control system: monitor the entire production line control the quality of the semi-finished products in every process
  • Certifications: ECE, DOT, GCC, Inmetro, LATU, SONCAP, SASO
  • Inch Sizes LI/SR Pattern QTY/40HQ
    13 155/65R13 73T GT ENERGY 100 2100
    155/70R13 75T GT ENERGY 100 2000
    155/80R13 79T GT ENERGY 100 1900
    165/65R13 77T GT ENERGY 100 1900
    165/70R13 79T/83S GT ENERGY 100 1800
    165/80R13 83T GT ENERGY 100 1800
    175/60R13 77T/H GT ENERGY 100 1870
    175/70R13 82T GT ENERGY 100 1820
    185/70R13 86T GT ENERGY 100 1750
    165R13LT/C 94/93S GT ENERGY 100 1900
    14 165/70R14 81T GT ENERGY 100 1830
    175/65R14 82T/H GT ENERGY 100 1780
    175/70R14 84T/H GT ENERGY 100 1700
    185/60R14 82H GT ENERGY 100 1550
    185/65R14 86T/H GT ENERGY 100 1550
    185/70R14 88T GT ENERGY 200 1550
    195/60R14 86T GT ENERGY 100 1350
    195/70R14 91T GT ENERGY 100 1250
    205/60R14 88T/H GT ENERGY 100 1100
    205/70R14 95T GT ENERGY 100 1130
    185R14C 102/100S GT ENERGY 300 1250
    195R14C 106/104S GT ENERGY 300 1200
    15 185/60R15 88H XL GT ENERGY 500 1360
    185/65R15 88 T/H GT ENERGY 500 1350
    195/50R15 82V GT ENERGY 500 1250
    195/55R15 85V GT ENERGY 500 1250
    195/60R15 88T/H GT ENERGY 200 1160
    195/65R15 91T/H GT ENERGY 100 1040
    205/65R15 94 H/V GT ENERGY 500 1150
    215/65R15 100H XL GT ENERGY 500 960
    195/70R15C 104/102R GT ENERGY 300 1150
    205/70R15C 106/104R GT ENERGY 300 1040
    195R15C 106/104S GT ENERGY 300 1150
    16 195/55R16 87V GT ENERGY 500 1150
    205/50R16 87V GT ENERGY 500 1030
    205/55R16 91 V/W 94W XL GT ENERGY 500 1090
    215/55R16 97W GT ENERGY 500 1100
    215/60R16 95H/V GT ENERGY 500 1000
    17 205/50R17 93W XL GT ENERGY 500 1100
    225/45R17 94W XL GT ENERGY 500 980
    235/45R17 97W XL GT ENERGY 500 860
    18 225/40R18 92W XL GT ENERGY 500 950
    235/40R18 95W XL GT ENERGY 500 870
    Shipping Information:
    • FOB Port: Dalian
    • Lead Time: 7 - 10 days
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • North America
    • Western Europe
    Inquiry